Cluster • Upper Sco

Name
Upper Scorpius OB Association
Alternate Names
US
USco
Antares Moving Group
Parent
Sco-Cen

Cluster Data

Parameter Value Error Unit Reference
dist_mean 143.0 0.4 pc wright2018
cl_size 35.8 pc wright2018
rv_mean -6.3 1.0 km/s kurosawa2006
pm_ra_mean -12.9 mas/yr YSOC
pm_dec_mean -24.6 mas/yr YSOC

Non Fiducial Data

dist_mean (pc)
Value Error Ref.
145.0 10.0 racine1968
158.0 16.0 whittet1974
144.0 2.7 francis2012
136.2 14.0 YSOC
146.0 3.0 galli2018
145.0 2.0 dezeeuw1999
130.0 20.0 gagne2018
143.0 0.4 wright2018
cl_size (pc)
Value Error Ref.
9.9 gagne2018
35.8 wright2018
rv_mean (km/s)
Value Error Ref.
-4.5 1.0 mohanty2004
-0.17 1.33 madsen2002
-6.5 2.5 muzerolle2003
-5.2 1.8 walter1994
-6.28 1.72 dahm2012
-6.3 1.0 kurosawa2006
-4.6 dezeeuw1999
0.0 4.0 gagne2018
rv_disp (km/s)
Value Error Ref.
1.33 madsen2002
pm_ra_mean (mas/yr)
Value Error Ref.
-8.6 lodieu2013a
-12.9 YSOC
-11.0 0.1 dezeeuw1999
-8.5 0.1 best2017
pm_ra_disp (mas/yr)
Value Error Ref.
4.3 best2017
pm_dec_mean (mas/yr)
Value Error Ref.
-19.6 lodieu2013a
-24.6 YSOC
-25.0 0.1 dezeeuw1999
-19.6 0.1 best2017
pm_dec_disp (mas/yr)
Value Error Ref.
5.6 best2017
cl_notes ([char])
Value Error Ref.
astrometric rv madsen2002
table2 muzerolle2003
table7 walter1994
hillenbrand2017 gaiaDR1 analysis - to be refined YSOC
additional +/-=6 pc systematic error galli2018
is this the right pm vs -10 -20 ?? dezeeuw1999
gaiaDR1 analysis wright2018

Associated Stars 1854

Star Name RA Dec
2MASS J15145021-2254346 228.70920900 -22.90962800
2MASS J15171366-2002387 229.30695600 -20.04409000
GDR1 6251384169877123456 229.95950106 -23.23283548
GDR1 6213136455314990208 229.97048556 -28.04093296
RXJ1524.2-3030A 231.04775352 -30.51626774
RXJ1524.2-3030B 231.04775352 -30.51626774
GDR1 6210254704058526592 232.36173017 -28.84807679
[KKL2000b] 5 232.36191213 -28.84785077
[KKL2000b] 6 232.36191213 -28.84785077
GDR1 6253617209273231488 232.59004628 -20.61345502
GDR1 6237997340931660160 232.91566800 -25.34558391
2MASS J15321033-2158004 233.04305500 -21.96680100
GDR1 6239500716925512704 233.29167950 -23.38859882
GDR1 5823842990428254080 233.36409686 -66.85704066
GDR1 6253698607495390080 233.41124813 -20.31526712
GDR1 6239405506089379584 233.67120373 -23.37121179
GDR1 6237943400436424448 233.78593562 -25.54443963
GDR1 6210142004115760256 233.80693008 -28.47469986
GDR1 6237729747288281344 233.81702340 -25.73426248
GDR1 6209142346182157440 233.95234297 -29.98210959
GDR1 6253519077862593408 233.96291767 -20.35034849
GSC 06764-01305 A 233.99079024 -23.40138779
GSC 06764-01305 B 233.99079024 -23.40138779
GDR1 6239395095087639808 233.99079134 -23.40137645
GDR1 6016070333435128576 234.14064121 -32.77033247
GDR1 6208381582923774080 234.25696701 -31.61068737
RXJ1537.0-3136A 234.25892062 -31.61115663
RXJ1537.0-3136B 234.25892062 -31.61115663
GDR1 6234626169560367744 234.27864411 -26.49240272
GSC 6768-522 234.32260533 -24.40644174
GDR1 6237638522183222912 234.36870231 -26.27995693
GDR1 6254335156006641152 234.45485179 -18.67923281
GDR1 6239357127576763648 234.46611537 -23.44928625
GDR1 6239354447517170432 234.55215471 -23.43611959
GDR1 6016127714195654144 234.56717008 -32.48999210
GDR1 6208779713503043328 234.73138539 -31.27483203
GDR1 6253938507188244096 234.75017477 -19.73263242
GDR1 6209104752334537216 234.75768469 -29.94200075
GDR1 6234561710691214336 234.77883229 -26.77576408
GDR1 6013399860209965056 234.85553986 -34.77975369
GDR1 6209197283109530752 234.85831702 -29.97962067
RXJ1539.4-3446B 234.86567196 -34.77151774
RXJ1539.4-3446C 234.86567196 -34.77151774
GDR1 6013399830142995840 234.86777865 -34.77178075
GDR1 6209198245182226688 234.89370714 -29.89351734
UScoCTIO 14 234.98527984 -18.48653048
GDR1 6208896154364804352 235.05595373 -30.30842881
GDR1 6016624487297460608 235.18921088 -31.35328235
GDR1 6016624487295089792 235.19109153 -31.35286102
GDR1 6208844236799996800 235.23553400 -30.40692702
GDR1 6234377336337729408 235.27820765 -26.94074911
2MASS J15411302-2308161 235.30428100 -23.13783300
2MASS J15411513-2539447 235.31307100 -25.66243400
GDR1 6234976879410253440 235.36053755 -26.22378755
GDR1 6238094097954087808 235.37997707 -25.34352925
GDR1 6260303202044643456 235.41546369 -18.62091207
GDR1 6235077793963123072 235.48168112 -25.64638130
GDR1 6208936595775096576 235.48965620 -30.31841877
GDR1 6234960077498008704 235.53455155 -26.35396505
UScoCTIO 51 235.54669651 -18.48653048
GDR1 6240154823264405504 235.60912913 -22.79621083
GDR1 6241717847763083520 235.65032249 -21.14533844
GDR1 6235071677928049920 235.70792085 -25.61137169
GDR1 6233059228052120832 235.87192535 -29.42611673
2MASS J15433947-2535549 235.91446300 -25.59859300
GDR1 6015109016675283968 235.96517249 -33.10821920
GDR1 6234771786133161984 235.99598712 -26.38111642
GDR1 6260451051997467392 236.02163803 -17.83076538
GDR1 6235172592479759232 236.05553909 -25.38318888
GDR1 6016579853993404288 236.06934140 -31.28696717
GDR1 6241452006467165440 236.09473859 -21.60273253
2MASS J15444172-2619052 236.17384600 -26.31812500
2MASS J15450519-2559047 236.27166100 -25.98464800
GDR1 6235199152558960256 236.29040763 -25.21203958
2MASS J15451990-2616529 236.33295800 -26.28138000
GDR1 6015494636020527488 236.38466598 -32.82682519
GDR1 6016300852919382272 236.39696681 -32.14711958
GDR1 6235153866424783744 236.40258059 -25.18049275
GDR1 6235147441152850176 236.41302635 -25.34591816
GDR1 6016786287300711808 236.44799924 -30.34923456
GDR1 6233037066021720064 236.52202824 -29.34819954
GDR1 6233445500232986880 236.54449117 -28.07325339
GDR1 6016294530728158720 236.69425481 -32.16693941
GDR1 6234895893508275200 236.72627382 -25.94790504
GDR1 6241886382277545728 236.73285374 -20.26741888
2MASS J15470374-2601183 236.76560400 -26.02177200
GDR1 6240712722336400768 236.77055297 -21.62797828
GDR1 6260471770919208192 236.79422700 -17.60685573
GDR1 6240709080204503296 236.84504032 -21.65403432
WISEA J154723.31-272907.5 236.84715740 -27.48544280
2MASS J15472572-2609185 236.85719300 -26.15515100
GDR1 6260177582839338752 236.93043414 -18.32103164
GDR1 6260201742032471808 237.00235371 -18.25021649
GDR1 6240701658500550784 237.00387644 -21.71189914
GDR1 6233126126463674752 237.01210485 -29.14370884
GDR1 6239880666910876544 237.05403854 -23.83135406
GDR1 6233829057994448128 237.08059992 -27.81423805
GDR1 6233838919234929792 237.17872988 -27.58231824
GDR1 6040951628736555264 237.21716334 -29.48352317
GDR1 6040543297608148224 237.23911107 -30.75135964
GDR1 6233178525064457728 237.24066539 -28.62602272
GDR1 6240819546761358848 237.26724026 -21.33761167
GDR1 6233166430436150656 237.28338689 -28.66541748
GDR1 6234846862163292288 237.30543700 -26.23548753
2MASS J15491602-2547146 237.31676800 -25.78739500
GDR1 6234854283863638400 237.33741641 -26.00185190
GDR1 6240650737368184832 237.34407364 -21.78273779
GDR1 6234850366853470336 237.34537281 -26.10192881
GDR1 6233165056047024896 237.35442956 -28.73144381
2MASS J15492909-2815384 237.37122300 -28.26067200
GDR1 6233568679894506752 237.40243554 -28.25403863
GDR1 6236445002314404224 237.40754653 -25.23632151
GDR1 6241615490100242816 237.41766445 -20.77746450
2MASS J15495069-2233511 237.46120900 -22.56422000
WISEA J154954.44-211504.1 237.47683670 -21.25115570
GDR1 6239930282373053952 237.48745298 -23.21768821
GDR1 6240629331250705920 237.48885471 -22.02391745
GDR1 6236447235693915008 237.49905005 -25.15108470
GDR1 6239930419812006528 237.52067752 -23.19838287
RX J1550.0-2312 B 237.52074852 -23.19836001
RX J1550.0-2312 A 237.52074852 -23.19836001
GDR1 6240629163746270720 237.54790198 -22.02302785
GDR1 6233577407268502272 237.58152240 -28.09005266
GDR1 6233545177832596864 237.62203311 -28.59841948
GDR1 6240749040579701632 237.66473591 -21.66325792
2MASS J15504498-2554213 237.68744600 -25.90594300
2MASS J15504920-2900030 237.70503100 -29.00084900
GDR1 6236374736645994752 237.73498498 -25.57205383
RX J1550.9-2534 B 237.73504098 -25.57205445
RX J1550.9-2534 A 237.73504098 -25.57205445
GDR1 6015150901193610752 237.73969230 -33.62731480
GDR1 6236363535371295488 237.74470316 -25.75139786
GDR1 6236373293537365248 237.74960791 -25.62001767
GDR1 6261124880830784896 237.75590105 -15.80805848
GDR1 6236836153572496512 237.77744146 -24.03874794
GDR1 6240732994581749632 237.82788622 -21.75662112
GDR1 6039696708014250368 237.86182814 -31.51700247
GDR1 6040916379940554880 237.86907008 -29.46173642
GDR1 6246876515800187392 237.87431118 -20.58736688
2MASS J15513278-2142432 237.88658500 -21.71200000
GDR1 6240733441258332032 237.91795115 -21.76965672
GDR1 6236477059946804480 237.93892733 -24.94769458
GDR1 6240789275832110464 237.94618756 -21.22329233
2MASS J15514732-2623477 237.94719100 -26.39658400
GDR1 6237279604653343104 237.94816372 -23.49267917
WISEA J155150.18-213457.0 237.95909810 -21.58252230
GDR1 6234036522091681920 237.97653740 -26.36833360
Usco J155210.4-213341 238.04351712 -21.56154058
GDR1 6240766048648463488 238.04530312 -21.42710797
GDR1 6261054477722697984 238.09324136 -16.12888001
GDR1 6237302964980035968 238.09390363 -23.22684300
GDR1 6261038672247708416 238.09493226 -16.31795908
2MASS J15522762-2302378 238.11510200 -23.04385900
GDR1 6262610252315783552 238.11991000 -15.85257737
GDR1 6236833954550978688 238.12219121 -23.86969073
GDR1 6233766214030396800 238.12258885 -27.35020848
GDR1 6015390358513110656 238.12471786 -32.40385523
[KKL2000b] 52 238.12493429 -32.40385677
[KKL2000b] 51 238.12493429 -32.40385677
GDR1 6234017246280478848 238.13000833 -26.56484624
UScoCTIO 114 238.13290226 -23.89839159
GDR1 6236833576593759872 238.13586794 -23.89969954
WISEA J155234.29-212447.9 238.14289410 -21.41333180
UScoCTIO 34 238.14794458 -22.65219715
GDR1 6262562492282861696 238.14951113 -15.92740369
GDR1 6261034652153663744 238.15941848 -16.37094552
UScoCTIO 65 238.16590127 -25.70761382
GDR1 6233808785747677824 238.17878463 -27.09072693
GDR1 6233808717027514624 238.18798216 -27.09904370
GDR1 6235533644612681344 238.20231320 -26.36271392
GDR1 6263554286128656000 238.21561994 -14.61088991
GDR1 6263428941802539264 238.22243920 -15.07781947
UScoCTIO 42 238.23065105 -26.07875270
GDR1 6263526626538865664 238.25423046 -14.97578086
GDR1 6246779037222492288 238.25544916 -21.23718830
GDR1 5996387082430323584 238.26129353 -39.89374813
2MASS J15530374-2600306 238.26561600 -26.00852600
UScoCTIO 22 238.27702603 -26.10903048
GDR1 6237342203801728256 238.27839877 -22.78826114
2MASS J15530915-2828366 238.28815200 -28.47685200
UScoCTIO 10 238.30431745 -26.54955826
GDR1 6248589211319245056 238.30728521 -17.89719427
GDR1 6263542775615864192 238.32076298 -14.75985811
2MASS J15531698-2756369 238.32077500 -27.94359400
GDR1 6237316502717254912 238.32858646 -23.11161039
GDR1 6247866110624945792 238.33699220 -19.39831863
GDR1 6240546902238118400 238.34130638 -21.97139458
2MASS J15533067-2617307 238.37782600 -26.29186200
GDR1 6262569913982938368 238.39906445 -15.83108369
GDR1 6235654762691937280 238.40230166 -25.32726497
GDR1 6246807830684399488 238.42536098 -20.82462142
GDR1 6262570532458226560 238.42821781 -15.77725219
GDR1 6260721600576913536 238.43399800 -17.27851825
GDR1 6263524599314310528 238.44530446 -14.96021635
GDR1 6248599313082217728 238.45014365 -17.67599993
GDR1 6263552293263848704 238.46129662 -14.60161464
GDR1 6236561172586346752 238.47458065 -24.53326356
2MASS J15535586-2358410 238.48277500 -23.97806400
UScoCTIO 4 238.48848597 -23.19619715
GDR1 6237326192163869696 238.50993455 -22.91642296
UScoCTIO 85 238.51469430 -23.20891937
GDR1 6041105938319563136 238.51478069 -29.33775301
GDR1 6248692599771630592 238.54827511 -17.65733681
GDR1 6240562982597274880 238.58321540 -21.59534869
GDR1 6248680024107531648 238.58896537 -17.73014246
GDR1 6262767997875309696 238.59006822 -15.13549028
GDR1 6262772636439985280 238.59335093 -15.03165727
GDR1 6260747129862514048 238.60147019 -17.15063496
GDR1 6233740650383866240 238.62539207 -27.33873997
GDR1 6233740654680537472 238.62692890 -27.33270484
GDR1 6235633356573194752 238.62763538 -25.60164952
UScoCTIO 133 238.62815133 -25.60080826
GDR1 6240452412958058112 238.63284670 -22.36580957
GDR1 6235335045326670336 238.63528339 -26.49268212
GDR1 6235747121668613120 238.66464588 -25.24384129
GDR1 6248681810813924096 238.66565666 -17.69217016
GDR1 6237422846108441216 238.67325533 -22.76634832
GDR1 6235335595078690688 238.67747133 -26.44092482
2MASS J15544486-2843078 238.68692700 -28.71884700
GDR1 6262775969334606080 238.69806545 -15.00034626
WISEA J155450.89-214232.8 238.71204170 -21.70912810
GDR1 6246591536131268608 238.72539260 -21.24809982
Usco J155454.1-214555 238.72560020 -21.76542947
GDR1 6248708886295698560 238.73515968 -17.32139759
GDR1 6237023070550623488 238.74930593 -23.78855908
GDR1 6247821855281926784 238.75148016 -19.38299711
GDR1 6240506357746840576 238.75882983 -21.82884699
GDR1 6246824465093214976 238.77002943 -20.71620928
GDR1 6246938122811969536 238.77131320 -20.43559997
2MASS J15550531-2117402 238.77216500 -21.29452700
GDR1 6235733652651181184 238.77597541 -25.35293423
[LHJ2007] J155508.45-212842.3 238.78520066 -21.47845296
GDR1 6237253658755201024 238.78543378 -23.31430123
GDR1 6264027728962470784 238.81743195 -13.92057064
GDR1 6237252524882310528 238.82090270 -23.37139793
GDR1 6237252524882517376 238.82317912 -23.36782572
GDR1 6041144524306728704 238.82375794 -28.94952996
GDR1 6237252524882310400 238.82802074 -23.36879452
2MASS J15551960-2751207 238.83168800 -27.85575700
2MASS J15552513-2801085 238.85473800 -28.01904700
GDR1 6248508225415566336 238.85663805 -18.29691018
GDR1 6235673763627233792 238.87417694 -25.74733279
GDR1 6237046091576720384 238.87742461 -23.75602885
GDR1 6237362338605988864 238.88528242 -23.13804895
2MASS J15553614-2546591 238.90062200 -25.78310000
GDR1 6039413755567059456 238.90306766 -32.00048786
2MASS J15553689-3200001 238.90371400 -32.00005000
GDR1 6246630603153757952 238.91361928 -20.88545966
GDR1 6246821918176768128 238.92248153 -20.72096647
GDR1 6235661703359187968 238.92612310 -25.78004992
GDR1 6235742349957231104 238.95157458 -25.20493729
GDR1 6235742345664976512 238.95335255 -25.20679781
GDR1 6235737569659889024 238.96235863 -25.32771572
2MASS J15555600-2045187 238.98336000 -20.75519900
GDR1 6237059801112881152 239.00235821 -23.46967062
GDR1 6237048805996330624 239.00425192 -23.63570806
2MASS J15560104-2338081 A 239.00431696 -23.63561350
2MASS J15560104-2338081 B 239.00431696 -23.63561350
GDR1 6246606452553143296 239.02064138 -21.11293798
GDR1 5996093615907716992 239.02116292 -40.70484615
GDR1 6237028568109755904 239.05059327 -23.90227040
GDR1 6235268765390542848 239.07161805 -26.63818440
GDR1 6236929955658520064 239.08238109 -24.39149166
GDR1 6237054647151922176 239.08579356 -23.60285694
GDR1 6237457549442443136 239.10315649 -22.43213065
GDR1 6235663455703033088 239.10372282 -25.68904473
2MASS J15562511-2016159 239.10464600 -20.27109000
GDR1 6237403123616406272 239.10674155 -22.67432318
GDR1 6237031591765739776 239.12246882 -23.80563171
GDR1 6237359933424755968 239.12302092 -22.94960200
GDR1 6246974028738961408 239.14266077 -20.05934302
GDR1 6237056777453950848 239.15491808 -23.53379531
GDR1 6235263130392763392 239.17608642 -26.77976744
GDR1 6246729387401678592 239.17680441 -20.65957851
GDR1 6247030859745657728 239.19866245 -19.83554456
GDR1 6237347495198940672 239.19933760 -23.18417538
GDR1 6237031248168334336 239.19972516 -23.79536201
2MASS J15565307-2912507 239.22113800 -29.21410000
GDR1 6237045610540902016 239.22898365 -23.49674336
GDR1 6237360208302129408 239.23100477 -22.97798916
GSC 06195-00768 B 239.25970584 -19.84511001
GDR1 6247031031544350464 239.25973937 -19.84510619
GSC 06195-00768 A 239.25970584 -19.84511001
GDR1 6237354367146749440 239.26529325 -23.08021659
GDR1 6243485278343562880 239.27668178 -22.10178438
GDR1 6246534292807322496 239.30275549 -21.48572774
GDR1 6237037570361654016 239.30325004 -23.72968251
2MASS J15571674-2529192 239.31975300 -25.48868200
GDR1 6043078603917812608 239.32827962 -27.19922734
GDR1 6237039975541812992 239.33320375 -23.64734531
ScoPMS 015 A 239.33324866 -23.64733223
ScoPMS 015 B 239.33324866 -23.64733223
2MASS J15572343-2924290 239.34763200 -29.40806200
GDR1 6246710008508712832 239.34958271 -20.86269865
GDR1 6246731758223671808 239.35223673 -20.64403928
GDR1 6248614981122810880 239.35393830 -17.92853043
GDR1 6236985279133522560 239.35718297 -23.90631488
GDR1 6043077465751102592 239.36206677 -27.25285683
GDR1 6043087979834404096 239.36742599 -27.14539089
GDR1 6237462359805972224 239.36864241 -22.31817871
GDR1 6243468338992204032 239.37150169 -22.25663456
GDR1 6237356703609092352 239.37434456 -22.97891404
GDR1 6237142264484167296 239.39288407 -23.35350240
ScoPMS 017 A 239.39291523 -23.35352668
ScoPMS 017 C 239.39291523 -23.35352668
ScoPMS 017 B 239.39291523 -23.35352668
GDR1 6237387799172925952 239.40484616 -22.75706115
GDR1 6246704682748636416 239.41855464 -20.98316842
GDR1 6235472071963146112 239.42692443 -25.85997150
GDR1 6237413809495504512 239.42700952 -22.43496812
2MASS J15574490-2223515 239.43712000 -22.39765700
GDR1 6237410098643673088 239.44418206 -22.48906389
GDR1 6236155624596942592 239.44816926 -24.73682041
GDR1 6237167278373617664 239.45841717 -23.08607264
GDR1 6246957261185776512 239.46632619 -20.20954126
UScoCTIO 135 239.46811255 -19.94214159
GDR1 6237148380518436864 239.47437606 -23.29822247
2MASS J15575603-2035104 239.48348200 -20.58624500
GDR1 6039491477295244416 239.49720070 -31.72903690
HIP 78196A 239.49726875 -31.72893139
HIP 78196B 239.49726875 -31.72893139
GDR1 6237085502194750336 239.52660962 -23.67836328
GDR1 6236961704057157888 239.52853613 -24.09952218
GDR1 6235299345554856704 239.52886889 -26.39641012
GDR1 6236961738416323328 239.53387804 -24.09815426
RX J1558.1-2405 C 239.53391547 -24.09816557
RXJ1558.1-2405A 239.53391791 -24.09815663
RXJ1558.1-2405B 239.53391791 -24.09815663
2MASS J15581136-1416454 239.54735400 -14.27930500
GDR1 6237136595125031296 239.55289000 -23.47691155
GDR1 6246764399975618944 239.56537254 -20.36038402
GDR1 6247460734431857536 239.57847406 -19.26254671
GDR1 6248340343733890048 239.58556949 -18.62374650
GDR1 6246965541882802560 239.58766743 -20.08719713
2MASS J15582337-2151588 239.59739400 -21.86634600
2MASS J15582376-2721435 239.59903100 -27.36208700
GDR1 6248347387480467456 239.60685198 -18.43577906
GDR1 6236968301127045760 239.60940471 -24.02042230
GDR1 6237088285333805952 239.61890808 -23.57207221
GDR1 6246540030883624960 239.62206922 -21.40117132
HIP 78233B 239.62211208 -21.40111611
HIP 78233A 239.62211208 -21.40111611
GDR1 6236158235935798400 239.62359654 -24.69576824
GDR1 6237174390839720320 239.62416299 -23.16892175
GDR1 6041483006385428608 239.62753433 -28.04356600
2MASS J15583162-2402538 239.63177700 -24.04829400
GDR1 6041482727218137600 239.64176520 -28.05685840
2MASS J15583487-2449531 239.64529400 -24.83144200
2MASS J15583598-2348136 239.64993000 -23.80380400
GDR1 6247358445492949888 239.65079336 -19.77051110
GDR1 6237069009520113664 239.65084110 -23.80066002
GDR1 6237190608636038656 239.65375402 -22.95431564
2MASS J15583989-2307106 239.66623400 -23.11963100
GDR1 6248435898167436160 239.69877565 -17.96667233
GDR1 6243522730459367296 239.70045741 -21.69288653
2MASS J15584844-2246584 239.70184500 -22.78289200
2MASS J15585111-2606507 239.71296800 -26.11408600
GDR1 6236079311616802048 239.72292591 -25.20944378
UScoCTIO 129 239.73536104 -23.05986382
GDR1 6264191727993928576 239.73709774 -13.16981314
GDR1 6041485029315238784 239.74133172 -27.96908912
GDR1 6237176658582558720 239.74248736 -23.07654283
GDR1 6235394934348993792 239.75796777 -26.27591919
GDR1 6248323988498427904 239.75858754 -18.73741266
GSC 06191-00019 A 239.75866387 -18.73741557
GSC 06191-00019 B 239.75866387 -18.73741557
GDR1 6235408334647861504 239.78592136 -26.01524668
GDR1 6247571613307374720 239.79588361 -18.84571454
GDR1 6237077943051415680 239.79724550 -23.63353934
GDR1 6243397076901038592 239.80180951 -22.61405813
GDR1 6235404520715669248 239.81043654 -26.10522316
GDR1 6041190738156279552 239.81295330 -28.67820670
GDR1 6237169511754483456 239.82346119 -23.24691589
2MASS J15591785-2343057 239.82437500 -23.71825000
GDR1 6243426385751835520 239.82657943 -22.17871075
2MASS J15592591-2305081 239.85799400 -23.08561100
GDR1 6246752614583638912 239.86024530 -20.44247769
GDR1 6237197652383428992 239.87608517 -22.85747648
2MASS J15593148-2331573 239.88119000 -23.53259800
GDR1 6237117559831417728 239.89953596 -23.39468418
WISEA J155936.37-221415.9 239.90156910 -22.23777020
GDR1 6237185523394594816 239.90625974 -22.90471664
UScoCTIO 132 239.90731945 -22.90294715
2MASS J15593777-2254136 239.90740100 -22.90379500
GDR1 6235428332021277824 239.90856841 -26.05661100
GDR1 6264095005330490368 239.91679189 -13.62942042
2MASS J15594366-2014396 239.93193600 -20.24433500
GDR1 6246749487848999168 239.93437474 -20.48991874
2MASS J15594439-1928191 239.93496700 -19.47199200
GDR1 6243405701188867328 239.95004336 -22.45462648
2MASS J15594970-2301576 239.95708700 -23.03266700
GDR1 6235430874634979840 239.95781667 -25.93303350
GDR1 6247352741774662272 239.96040434 -19.74380093
UscoCTIO 5B 239.96044167 -19.74370833
UscoCTIO 5A 239.96044167 -19.74370833
GDR1 6235872878307348992 239.96947669 -25.44156390
2MASS J15595706-2411383 239.98775700 -24.19399100
GDR1 6236134287203638528 239.99123705 -24.63752854
lodieu2013 69 239.99162244 -21.90624323
GDR1 6248331719440532736 239.99451421 -18.61454726
GDR1 6236134218484177920 239.99570382 -24.63767914
GDR1 6236314400946028288 239.99613504 -23.87514829
ScoPMS 019 A 239.99974825 -22.34366557
ScoPMS 019 B 239.99974825 -22.34366557
GDR1 6243408759205451904 239.99975293 -22.34364589
GDR1 6235898132715031936 240.00315940 -25.16188010
GDR1 6264144930031001984 240.00494673 -13.18060493
GDR1 6243217414119373568 240.01663436 -22.50373315
GDR1 6243217414119369984 240.01852721 -22.50361296
GDR1 6264096276640854528 240.02376969 -13.58404379
2MASS J16000704-2340487 240.02937400 -23.68020100
GDR1 6243407556614806528 240.02960486 -22.40187149
GDR1 6237129383877621888 240.04864453 -23.20419875
GDR1 6243459405461002112 240.05066058 -21.95100655
GDR1 6236195481891011200 240.05536351 -24.30306525
UScoCTIO 118 240.05815250 -23.45350270
GDR1 6243216756991231616 240.06526155 -22.53290732
GDR1 6249972190790184832 240.06706277 -17.43539936
GDR1 6243212839981505920 240.07202805 -22.61412310
2MASS J16001732-2218110 240.07220300 -22.30308000
UScoCTIO 119 240.07502776 -22.94878048
GDR1 6243217100588979456 240.07676348 -22.50327585
GDR1 6243186455995845632 240.08096138 -22.94146433
2MASS J16002000-2237180 240.08335700 -22.62168700
GDR1 6237100002007218304 240.09009420 -23.54377102
GDR1 6237100590414222336 240.09689279 -23.49999127
2MASS J16002535-2644060 240.10563200 -26.73501400
2MASS J16002631-2259412 240.10962800 -22.99480400
GDR1 6246670563528918144 240.11121395 -20.94218902
GDR1 6243211809189357440 240.11304672 -22.64745414
GDR1 6243211740468181504 240.11719167 -22.65474618
GDR1 6243438347235850112 240.11825152 -22.15650126
2MASS J16002945-2022536 240.12274500 -20.38155900
GDR1 6237098902492919680 240.12591684 -23.57944009
GDR1 6246703480163147392 240.13055669 -20.45149992
GDR1 6235901779148790144 240.13457402 -25.00615317
GDR1 6247133217406119040 240.14994028 -20.19871747
GDR1 6243446383118973696 240.16897040 -22.00904171
GDR1 6243199851996141184 240.17221293 -22.67834455
GDR1 6243614917637017600 240.17812764 -21.46067211
GDR1 6236142155580528768 240.17951251 -24.51411792
GDR1 6243215485679648256 240.17982145 -22.48739059
GDR1 6236115767299965312 240.18586923 -24.84293405
GDR1 6236322995180688640 240.18587554 -23.72101685
GDR1 6237111959194146432 240.20063619 -23.35687852
GDR1 6263368503022322816 240.20379445 -13.56513882
GDR1 6236347283217586688 240.20712063 -23.64542508
GDR1 6247387135873222016 240.20784499 -19.46686811
2MASS J16005065-1927502 240.21106900 -19.46394900
UScoCTIO 57 240.21686063 -23.85636382
GDR1 6247142773710172672 240.21806803 -20.03708728
2MASS J16005265-2812087 240.21940900 -28.20243500
GDR1 6235871091601424896 240.21960151 -25.39529384
GDR1 6236126624977995520 240.22008552 -24.67744105
GDR1 6243188478922793088 240.22634841 -22.81938136
GDR1 6243668484468834560 240.25554851 -20.96706756
UScoCTIO 32 240.26061225 -20.60378048
GDR1 6243238506701794944 240.27157242 -22.45877507
GDR1 6243246065845479680 240.27514802 -22.25693950
UScoCTIO 82 240.27848707 -20.98891937
GDR1 6243636873509091584 240.28335064 -21.22191509
GDR1 6043206246048669824 240.28728798 -26.75298791
GDR1 6243240190330055808 240.29316132 -22.37444442
GDR1 6263351838550632960 240.30524735 -13.71372411
UScoCTIO 19 240.30673485 -25.27441937
GDR1 6235879475377963264 240.30822281 -25.27462451
GDR1 6264135584182103040 240.31821185 -13.21957049
2MASS J16011842-2652212 240.32676200 -26.87258000
Usco-109 B 240.32958333 -23.11072222
Usco-109 A 240.32958333 -23.11072222
2MASS J16011915-2306394 240.32981500 -23.11094500
GDR1 6243201299401423360 240.33977816 -22.62421046
GDR1 6247193484388825216 240.34301688 -19.62295365
GDR1 6043132544410673920 240.34318778 -27.13886215
GDR1 6236250942804929152 240.34455705 -24.13220925
GDR1 6236238981320537600 240.34867708 -24.33040163
GDR1 6243197584253409024 240.35673824 -22.67795642
2MASS J16012627-2057255 240.35948200 -20.95710000
GDR1 6243135152611632000 240.36049431 -23.02631988
GDR1 6235883117509368320 240.36095037 -25.19860864
UScoCTIO 7 240.36998492 -25.15197493
GDR1 6235906898751869952 240.37087734 -25.15214265
GDR1 6243147492050772864 240.37432874 -22.81077915
GDR1 6236238706442581376 240.37668764 -24.35895185
GDR1 6243196553467413504 240.38724711 -22.70881686
GDR1 6235935069435910656 240.39698923 -24.72696499
GDR1 6237111345016427648 240.39776000 -23.26569715
WISEA J160136.90-221202.4 240.40376130 -22.20067800
GDR1 6243135809739362304 240.42022373 -22.96956199
2MASS J16014098-2022080 240.42075700 -20.36888900
GDR1 6243648212222827904 240.42316780 -21.19402945
GDR1 6243225931046265600 240.42696240 -22.49029262
GDR1 6243564718060678912 240.43866010 -21.64871788
GDR1 6243676971323758976 240.44759487 -20.82947446
GDR1 6235937096660502400 240.44865732 -24.68376894
GDR1 6263373725702382208 240.44906502 -13.47488796
2MASS J16014791-2215444 240.44964100 -22.26234800
