Cluster • LCC

Name
Lower Centaurus Crux Association
Alternate Names
Lower Cen-Crux
Lower Cen-Cru
Parent
Sco-Cen

Cluster Data

Parameter Value Error Unit Reference
dist_mean 115.2 0.3 pc wright2018
cl_size 50.1 pc wright2018
rv_mean 14.0 5.0 km/s gagne2018
pm_ra_mean -33.8 mas/yr YSOC
pm_dec_mean -11.1 mas/yr YSOC

Non Fiducial Data

dist_mean (pc)
Value Error Ref.
122.4 1.4 francis2012
118.0 2.0 dezeeuw1999
110.0 10.0 gagne2018
114.0 15.0 YSOC
115.2 0.3 wright2018
cl_size (pc)
Value Error Ref.
11.6 gagne2018
50.1 wright2018
rv_mean (km/s)
Value Error Ref.
5.95 0.53 madsen2002
-12.0 dezeeuw1999
14.0 5.0 gagne2018
rv_disp (km/s)
Value Error Ref.
1.13 madsen2002
pm_ra_mean (mas/yr)
Value Error Ref.
-35.0 0.1 dezeeuw1999
-33.8 YSOC
pm_dec_mean (mas/yr)
Value Error Ref.
-15.0 0.1 dezeeuw1999
-11.1 YSOC
cl_notes ([char])
Value Error Ref.
astrometric rv madsen2002
mamajek calculates total pmdisp=2.9 pm 0.5 veldisp=0.6 (+0.5)(-0.6) dezeeuw1999
hillenbrand2017 gaiaDR1 analysis - to be refined YSOC
gaiaDR1 analysis wright2018

Associated Stars 274

Star Name RA Dec
2MASS J13534308-5322239 208.42952400 -53.37331000
GDR1 5252617906337347328 151.73200135 -63.86903931
GDR1 5244883529229180928 152.34084281 -67.61051781
GDR1 5245345495914517632 153.37727559 -66.37276288
GDR1 5232514298297802880 157.90442686 -69.03296316
GDR1 5251817874187632640 158.42400829 -64.22932230
GDR1 5232258077727778176 159.33526155 -69.36255253
GDR1 5232233785390540416 160.34551166 -69.67854268
GDR1 5239626420542800512 162.45149380 -64.77453366
2MASS J10495605-6951216 162.48355000 -69.85601800
GDR1 5239525196750143616 163.70804516 -65.44601732
GDR1 5238609715883761280 163.87001729 -66.48735622
GDR1 5241865163655827968 164.01719072 -61.86815196
GDR1 5231963958365132672 164.26211858 -68.66729338
GDR1 5231736531256878208 164.45532217 -69.23330383
GDR1 5231722375044675968 164.92024815 -69.28430012
GDR1 5337925680643069056 165.07870089 -61.30056292
GDR1 5240822208157707648 167.03251470 -63.69634086
GDR1 5376671748849857536 168.64333471 -44.30671679
GDR1 5240643984193422720 169.46585059 -64.03488580
GDR1 5227760078739809024 171.04601531 -72.25661733
2MASS J11263543-6106546 171.64763200 -61.11517700
GDR1 5383924161905368192 171.86984579 -39.88265560
GDR1 5236792875997073280 171.98028951 -66.43457395
GDR1 5336687733630339712 173.03449017 -58.05559498
2MASS J11321831-3019518 173.07632200 -30.33105900
GDR1 5373542263878746752 173.51698017 -48.27095558
GDR1 5370499812126121728 173.76552021 -48.83945699
GDR1 5369911058009191424 173.90814561 -50.72347247
2MASS J11354688-6301114 173.94536900 -63.01984000
GDR1 5335747032713201792 174.09306982 -61.05242559
GDR1 5237279787851508736 174.24994937 -65.27123122
GDR1 5233727506296612224 174.31051003 -69.67423655
HD 101088 B 174.31107708 -69.67421639
HD 101088 A 174.31107708 -69.67421639
GDR1 5372109531507611648 174.69888331 -47.85127685
GDR1 5334136454333533312 175.11575879 -62.02603848
2MASS J11410023-5432555 175.25098200 -54.54875900
GDR1 5345251657906742528 176.04057392 -53.74842073
GDR1 5332613287134461696 176.21698948 -64.64860522
GDR1 5341816955386184448 176.33380990 -57.81928569
GDR1 5341813862993756672 176.42799543 -57.65798103
GDR1 5369414461011721856 176.83578863 -49.88455933
GDR1 5369414456709280512 176.85204125 -49.88421245
GDR1 5344474028301916416 177.11229666 -54.15515103
GDR1 5332922112460126976 177.96013336 -64.12435946
GDR1 5332514193648786304 178.08964465 -64.74170651
GDR1 5344203857679713408 178.64812087 -54.73261421
GDR1 5343603283813548288 178.92884158 -56.62547378
GDR1 5368511551504487808 178.99019932 -52.90029315
2MASS J11574003-6226553 179.41679900 -62.44869600
GDR1 5378040365947795200 179.86579528 -45.17208796
GDR1 5335220263560687360 179.94170832 -61.02037733
GDR1 5335087944208272768 179.95746423 -61.60687310
GDR1 6126124060028987264 180.51392089 -51.82103957
GDR1 6053997265478165760 181.05969129 -64.31433543
GDR1 6054349899472843520 181.07991290 -63.16569682
GDR1 6054046846580616320 181.20322920 -64.16541286
GDR1 6058590681461439872 181.23816624 -60.96827826
GDR1 6124952427314400896 181.30200128 -53.52321703
GDR1 6124952431610048000 181.30351506 -53.52305498
GDR1 6126370797314048384 181.44759855 -51.00340433
GDR1 6072379622425631104 181.55615993 -57.03802396
GDR1 6147909749062604544 181.63689657 -42.79747409
GDR1 6126518441107107584 181.71960063 -50.74626732
GDR1 6070901191606936704 181.75256535 -59.69474891
GDR1 6057456088547884800 181.92621812 -62.45784111
GDR1 6126469134882550528 182.02005544 -50.76368965
2MASS J12080523-5039406 182.02182400 -50.66129700
2MASS J12081471-4841330 182.06129400 -48.69251600
GDR1 6071185041709171840 182.08605222 -58.83755493
GDR1 6126242635487127808 182.25917327 -51.34476353
GDR1 6058979221383826432 182.34817271 -59.76925761
GDR1 6129644524462910464 182.36038977 -49.39691665
GDR1 6071087593186508288 182.42410953 -58.91256171
SSS 1210-4855 182.54294475 -48.92950063
GDR1 6129878995319234816 182.54418205 -48.92992714
GDR1 6072202635415087872 182.65423079 -57.45581691
2MASS J12113142-5816533 182.88091700 -58.28147500
GDR1 5860803657910460160 183.03316505 -65.91530648
GDR1 6129584360561066496 183.04643242 -49.83565436
GDR1 6075815836780852864 183.14874971 -55.34096105
2MASS J12124890-6230317 183.20377000 -62.50883100
GDR1 6054414839384000768 183.48717320 -62.92029776
GDR1 6126585030282848896 183.63254708 -51.17106820
GDR1 6126585030282848768 183.64181760 -51.17018942
GDR1 6075548414943972608 183.71769127 -55.78438929
2MASS J12150870-5844559 183.78629100 -58.74888600
GDR1 6054163291733782016 183.82695561 -63.42513157
GDR1 6072893025637956864 184.00458691 -56.23533418
GDR1 6126594208625463424 184.07070204 -50.92405062
GDR1 6126689690042186240 184.11581939 -50.14333381
GDR1 5859687928491086208 184.12481385 -67.19663723
GDR1 5855198828671517952 184.16729372 -70.12675910
GDR1 6126715459845958784 184.41842122 -50.00745318
2MASS J12182629-6400109 184.60956800 -64.00304400
GDR1 6059120371192289024 184.61497373 -59.72031590
GDR1 6071727749469797248 184.74146613 -57.62203406
GDR1 6130406279862056960 184.81901494 -47.83006574
GDR1 6053028973694909312 184.83978849 -64.90289838
GDR1 6126648698879450368 184.99720889 -50.31047495
GDR1 6126648698878768384 184.99731445 -50.31132404
GDR1 6077388653817249408 185.09571474 -52.70453629
2MASS J12202824-6550336 185.11768200 -65.84266700
GDR1 6053025503361337984 185.22674200 -64.95675364
GDR1 5860783351308195328 185.23239645 -65.57684828
GDR1 5854831969744270592 185.27030125 -71.28039498
GDR1 6077461324657161600 185.28343702 -52.20636002
GDR1 6077114153854578560 185.31841913 -53.29587525
GDR1 6053684110822486528 185.37788262 -64.06468549
GDR1 6126808780897193216 185.48170398 -49.77017325
GDR1 6127110184522202496 185.51773094 -48.69030925
2MASS J12220735-6731197 185.53064000 -67.52214800
GDR1 6071546776751987712 185.61991442 -57.65343423
GDR1 6076435067985480704 185.63827313 -53.56364635
GDR1 6058292885613513984 185.66606953 -60.34015821
GDR1 6072887184495264000 185.80938393 -55.67127766
GDR1 6072611413228013440 185.91693234 -56.27575849
GDR1 6053499599027904640 185.94749789 -64.04863426
GDR1 6058311920906775168 186.04036501 -60.06162294
GDR1 6076080028819533184 186.08567211 -54.73147363
GDR1 6077572650203568256 186.22861054 -52.00443463
GDR1 6127056274092731008 186.23512006 -48.90757295
GDR1 5842478784805745280 186.38988076 -72.46341513
2MASS J12263615-6305571 186.65063100 -63.09920500
GDR1 6057951727771819008 186.66357386 -61.22796370
GDR1 6077322202076190848 186.70153899 -52.25206441
GDR1 6054576742472233472 186.81898587 -62.65398749
2MASS J12280237-5013503 187.00991400 -50.23065900
GDR1 6053744652685285376 187.10546320 -63.34969656
GDR1 6072808981716291328 187.16662192 -55.45540883
GDR1 5861209412059805952 187.25901951 -64.91689027
GDR1 6078760191482335232 187.62303585 -52.37421356
GDR1 6078838909643513088 187.80242914 -51.69714979
2MASS J12322800-7207589 188.11667900 -72.13304100
GDR1 6079081248876152832 188.24618437 -51.11410220
GDR1 6131801903716350848 188.27619007 -47.04553506
GDR1 6073105987301062656 188.39059363 -57.23521465
GDR1 6079187145591732864 189.07345015 -50.71174923
GDR1 5861423816828735360 189.16200129 -63.74547405
GDR1 6074563974072908288 189.24544078 -54.20505500
2MASS J12371102-6908080 189.29593900 -69.13555900
GDR1 6078883920902843904 189.40548223 -51.71990754
GDR1 6078062723153671040 189.45326951 -52.16292158
GDR1 6059887417987795968 189.64786150 -59.27891382
GDR1 6074374342682332800 189.80832695 -54.91305440
GDR1 6061117118667976704 189.84609803 -57.04450318
GDR1 6061045203732691584 189.90787251 -57.52800511
GDR1 6078074164945363968 190.19411967 -52.18466651
GDR1 6079389180852769152 190.22714862 -50.53206308
GDR1 6059997197352187264 190.32545258 -58.43227608
GDR1 6059642879732875904 190.48550199 -59.68583790
GDR1 6060864815105080064 190.50218586 -57.99687964
GDR1 6056324725435570048 190.61306086 -61.01856399
GDR1 6079381071954510336 190.78328154 -50.47018078
GDR1 5855699862374963200 191.06029793 -69.04327985
GDR1 5862876924522553600 191.14468725 -63.52956592
GDR1 6079698074902470272 191.20596275 -49.31327765
GDR1 5861737452519035264 191.23889940 -65.31929134
GDR1 6128156198037060608 191.27796182 -47.71622561
GDR1 6074796245904299520 191.45322729 -54.18297981
GDR1 5855799299457757440 191.84106098 -68.14452257
GDR1 6073962884812126720 191.85847692 -54.75438822
GDR1 6078570388289616256 191.89972049 -50.84780907
2MASS J12474326-5941194 191.93027400 -59.68872500
GDR1 6073980167760512768 191.95074343 -54.52526254
GDR1 6078309185557079808 191.96590186 -51.44400074
GDR1 6138425842798968576 192.03223592 -44.65473564
GDR1 6056695054698726912 192.13103846 -59.74710008
GDR1 6061376294170399232 192.20052400 -56.59388952
GDR1 6127986907605135488 192.63826719 -47.51540195
GDR1 5857286904334694656 192.64901902 -68.09138250
GDR1 3525326405145488896 192.66366815 -14.66786828
GDR1 6061310052892185216 192.68665028 -56.91341919
GDR1 6075310473750070144 192.71409006 -51.94321567
2MASS J12505788-5247146 192.74117600 -52.78739200
GDR1 6075022573500901248 192.77296537 -52.88678173
GDR1 6061369525306075392 192.80186099 -56.51298918
GDR1 6061410516475491712 193.00223697 -56.26609683
GDR1 6061619114443381376 193.06111372 -55.89376335
GDR1 6084455730432295552 193.62689712 -50.53015963
2MASS J12543563-5710405 193.64846000 -57.17791700
GDR1 6078376187046711936 193.72391203 -51.04726258
GDR1 6073936908848439680 193.98285806 -53.92539724
GDR1 5844909152178023680 194.03412703 -69.44841974
GDR1 6140121839483056128 194.05092983 -41.37213826
GDR1 5857261546840808320 194.35869012 -67.96076808
GDR1 5844573354457228928 194.60608676 -70.48038776
GDR1 5857065971210881408 194.89845508 -68.13370856
GDR1 6081380877445631744 194.98478176 -50.90978108
GDR1 6080156777421089408 195.26801772 -53.13582802
GDR1 6056996183442759424 195.28539323 -59.03157657
GDR1 6080177565048273536 195.46102599 -53.08288105
GDR1 6136010593708194176 195.47635183 -42.82846394
GDR1 6067570805242333568 195.65615756 -54.99362151
GDR1 5863440939629744768 195.69563520 -62.23313342
GDR1 6086144717735895040 195.87080576 -47.38780017
2MASS J13033330-4931380 195.88878500 -49.52724800
GDR1 5858331783973637376 196.12862107 -65.92185686
GDR1 5862081977616810112 196.27166947 -64.23209467
GDR1 6080072286810323968 196.46175032 -53.07180144
GDR1 6066373952481833856 196.61399080 -56.87916280
HIP 63975 A 196.64922571 -46.03394220
HIP 63975 B 196.64922571 -46.03394220
GDR1 6080364825623490688 196.66696278 -51.99413274
GDR1 6134516941522596352 196.72644541 -45.69208630
2MASS J13065464-4954225 196.72769000 -49.90626900
GDR1 6056115131031531264 196.80432470 -59.86979037
GDR1 6081840370228627328 197.42203425 -50.15004021
GDR1 6086598919112887680 197.49486530 -45.46085211
GDR1 6085064756799000960 197.63497969 -48.28444422
GDR1 6080710209712433152 197.73430415 -51.78514723
GDR1 6137297709507340288 197.87073091 -42.87834853
GDR1 6066852514914517376 198.07326139 -55.14062286
GDR1 6067650966514801664 198.07731105 -54.65158217
GDR1 6088027047281877120 198.27956823 -45.62886924
GDR1 6066897972848359296 198.34675650 -54.70439019
GDR1 6061871589799617536 198.36686183 -60.01245012
GDR1 6080820298315369088 198.59915697 -50.90060093
GDR1 5845487907616318592 198.79120519 -67.88045977
2MASS J13151495-6753405 198.81230300 -67.89458500
eta Muscae Ab 198.81230300 -67.89458500
eta Muscae C 198.81230300 -67.89458500
eta Muscae Aa 198.81230300 -67.89458500
eta Muscae D 198.81230300 -67.89458500
GDR1 6088070306192454912 199.44511250 -44.94830219
GDR1 6080854073937002368 199.47129560 -50.98012028
GDR1 6068150144792229248 199.48709621 -53.29900912
2MASS J13183487-5117087 199.64530600 -51.28576700
GDR1 6087959014999185152 199.80697515 -45.10917146
GDR1 5844343865762382336 200.00479369 -69.47253857
GDR1 6083243896822763648 200.13758924 -49.46437639
GDR1 6087056865713117440 200.18893885 -46.19388582
GDR1 6062016416096435968 200.33417115 -59.06234322
GDR1 5845508970133612416 200.36958482 -67.53691721
GDR1 6087936646808252672 200.51847517 -45.05650147
GDR1 5844296277524745984 200.53096654 -69.63681102
GDR1 5869474612764536576 200.64928374 -60.97215126
2MASS J13230259-4833460 200.76082900 -48.56279800
GDR1 6083750634242110336 200.89930240 -47.31303562
GDR1 6063860915574240768 201.14612103 -55.95677424
GDR1 5864061888821886976 201.30012292 -64.93915426
GDR1 6083457992359006976 201.44904967 -48.24947708
GDR1 6082617587508723200 201.77455129 -48.93847219
GDR1 6084186040847060864 202.32343091 -46.23981700
GDR1 6082600682520852864 202.44044447 -48.74361037
GDR1 5870273889000577152 202.60509244 -58.66439262
GDR1 6069964029740148352 202.97323184 -51.22595080
GDR1 5864956891286831488 203.43345838 -63.99299763
GDR1 5863747462855460608 203.47169459 -65.61323101
GDR1 5863747467172045696 203.47807234 -65.61164363
GDR1 6069025012449332992 203.58417359 -52.67678392
GDR1 5863807042641766400 203.60222618 -65.29655233
GDR1 6112637931439004416 203.63264791 -42.15863954
GDR1 5870332644151054720 203.78343257 -58.36653154
GDR1 6082812338507786368 203.91988000 -48.30354310
GDR1 6111516944976886528 204.52466899 -43.74909628
GDR1 6068878227649807872 204.54679162 -52.24038984
GDR1 6107254000957823488 205.10623878 -46.56436128
GDR1 6108047676551471488 205.30620285 -46.02840477
GDR1 5870072403496620288 205.50429232 -58.78711766
GDR1 5850195707167283840 205.78584551 -69.12771906
GDR1 6064650502362615040 205.86857913 -54.61218539
GDR1 6069207153427675136 205.97047589 -52.09971166
GDR1 5864546017534706688 206.17798346 -63.79716566
GDR1 6066188512972304768 206.48308743 -52.37383412
GDR1 5850443303440131072 208.53061563 -67.56248632
GDR1 5852330099755477888 210.13270028 -64.27350080
GDR1 5866438792440748800 210.44582901 -61.31284209
2MASS J14034938-6022226 210.95576500 -60.37296300
GDR1 5867746902040131968 212.23429080 -59.27677794
GDR1 5852446063868253184 213.64569258 -66.15417965
GDR1 5852511931487556352 213.66511004 -65.70145897
GDR1 5846624596475789056 214.02331098 -69.29336955